Present and Future Generation of Red Mud in India
Company | (i)Present Generation(lakhs ton/annum) |
Company | (ii)Addl. Gen. by 2010(Lakhs ton/annum) |
---|---|---|---|
NALCO | 20.47 |
NALCO | 6.50 |
HINDALCO | 16.07 |
HINDALCO | 4.55 |
BALCO | 2.97 |
VEDANTA | 18.20 |
MALCO | 0.95 |
UTKAL | 19.50 |
TOTAL | 40.46 |
RAYKAL | 18.20 |
ADITYA | 18.20 |
||
JSW | 18.20 |
||
TOTAL | 96.85 |
||
Grand Total- (i) + (ii) |
137.31 |